Fixing tie, inside serrated, ⌀5.0-50.0mm, black, 300pcs.
Art.-Nr. 156-01665
| T50ROVALAPILLAR-SET-PA66HS/PA66HIRHSUV-BK
|
Copied
Request quote
| Colour | Black (BK) |
| Fixation Method | Fir Tree |
| Identification Plate Position | none |
| Material | Polyamide 6.6, heat stabilised (PA66HS), Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50ROVALAPILLAR-SET-PA66HS/PA66HIRHSUV-BK |
| Package Content | 300pcs. |
| Package Content packed in | carton |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50ROVALAPILLAR-SET |
| UV-Stabilised | Yes |
| Variant | Inside Serrated |
| Bundle ⌀ | 5.0-50.0mm |
| Bundle ⌀ max. | 50.0mm |
| Bundle ⌀ min. | 5.0mm |
| Fixing Hole Shape | Oval |
| Height (H) | 35.5mm |
| Hole Depth | 0.6mm |
| Hole Depth | 6.75mm |
| Length (L) | 45.7mm |
| Panel Thickness | 0.6 - 6.75mm |
| Thickness (T) | 1.2mm |
| Width (W) | 20.0mm |
| for Hole ⌀ (FH) | 6.2 x 12.2 mm, 6.5 x 12.5 mm, 6.5 x 13.0 mm, 7.0 x 12.0 mm |
| for Panel Thickness min - max | 0.6 - 6.8 mm |
| for Panel Thickness min - max | 0 - 0.3 " |
| CE Certification | No |
| CSA Certified | No |
| Operating Temperature | -40 °C to +105 °C |
| Operating Temperature, 1000h | +160 °C |
| Operating Temperature, 5000h | +125 °C |
| Operating Temperature, 500h | +165 °C |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |