Braided sleeving, EMI shielding, nom⌀35mm, ⌀30-40mm, silver/orange, 50m
						Art.-Nr. 173-03501
						| HEGEMIP-HY35-PET/SNCU-OG/SR
						| 
						
					Copied
					- Excellent electromagnetic protection
- Extremely flexible, expandable and easy to apply
- No kinks or ruptures even when bent at sharp angles
- Superior abrasion protection
- Special copper alloy for enhanced protection against salt spray
- Particularly suitable for applications with restricted space or requiring movement
- Fulfils the requirements of IEC CISPR25 for radio disturbances in vehicles, boats and engines
 
											 
											Request your individual offer now
									 Request quote
							
										More products in this product group: 
									
| Application | Helagaine HEGEMIP-HY provides electromagnetic protection in hybrid automobiles. | 
| Colour | Silver (SR), Orange (OG) | 
| Key product features | EMI shielding | 
| Material | Polyester (PET), Tin-plated copper (SNCU) | 
| Open, post termination (Yes/No) | Yes | 
| PART DESCRIPTION | HEGEMIP-HY35-PET/SNCU-OG/SR | 
| Package Content | 50m | 
| Package Content packed in | pack | 
| Product Family | Helagaine HEGEMIP-HY | 
| Product Group | Electromagnetic protection braided sleeving for hybrid automobiles | 
| Short Description | Protection braided sleeving ⌀ 35 mm, 50 m, silver/orange | 
| Type | HEGEMIP-HY35 | 
| UV-Stabilised | No | 
| Weight/Unit | 0.15kg | 
| CE Certification | No | 
| CSA Certified | No | 
| ELV compliant (Article 4 - 2) | YES | 
| EMI requirements | 10 kHz to 1 GHz according to CISPR25 (DIN VDE 0879-2) | 
| Flammability | UL 94 V2, FMVSS 302 | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Operating Temperature | -40 °C to +150 °C | 
| ROHS compliant | Yes | 
| Specifications |     | 
| UL Recognized (US) | No | 
|  | |
| Country of Origin | FR | 
| Customs Number | 74198090 | 
| GTIN-13 / EAN | 4031026435985 | 
| Packaging 1 - Height (m) | 0.078m | 
| Packaging 1 - Length (m) | 0.37m | 
| Packaging 1 - Qty | 50 | 
| Packaging 1 - Type | bag | 
| Packaging 1 - Volume (m³) | 0.0106782m³ | 
| Packaging 1 - Weight (kg) | 7.500001kg | 
| Packaging 1 - Width (m) | 0.37m | 
| Packaging 2 - Type | carton | 
| Packaging 3 - Height (m) | 0.385m | 
| Packaging 3 - Length (m) | 0.38m | 
| Packaging 3 - Qty | 100 | 
| Packaging 3 - Type | box | 
| Packaging 3 - Volume (m³) | 0.0556m³ | 
| Packaging 3 - Weight (kg) | 15.550002kg | 
| Packaging 3 - Width (m) | 0.38m | 
| Packaging 4 - Height (m) | 1.299m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 1800 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 1.247m³ | 
| Packaging 4 - Weight (kg) | 300.9kg | 
| Packaging 4 - Width (m) | 0.8m | 
| Reel Length | 50m | 
| Reel Length | 164.0ft | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
							

 Download
						Download
					




 
									 
									 HEGEMIP-HY20-PET/SNCU-OG/SR
								173-02001
							
								HEGEMIP-HY20-PET/SNCU-OG/SR
								173-02001 
 
					 
 
					 
 
					 
 
					 
 
					