Scroll down for alternative automation-ready products.
Fixing tie for hole (round), outside serrated, ⌀1.0-35.0mm, black, 1000pcs.
Art.-No. 157-00072
| T50SOSFT8E-PA66HS-BK
|
Copied
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
Request your individual offer now
Request quote
More products in this product group:
| Application | Primarily designed for fixing cable harnesses in the automotive industry, their simplicity and ease of use has resulted in these parts being used in other industries, for example aviation, switch gear manufacturer, white goods manufacturer. |
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Identification Plate Position | none |
| Internet Customer Notice | Scroll down for alternative automation-ready products. |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50SOSFT8E-PA66HS-BK |
| Package Content | 1000pcs. |
| Package Content packed in | pack |
| Product Family | Fir tree parts FT8 |
| Product Group | 1-piece fixing ties with fir tree, with disc, for round holes |
| Releasable Closure (Yes/No) | No |
| Tie Closure | plastic pawl |
| Type | T50SOSFT8E |
| UV-Stabilised | No |
| Variant | Outside Serrated |
| Bundle ⌀ max. | 35.0mm |
| Bundle ⌀ min. | 1.0mm |
| Disc ⌀ | 0.63" |
| Disc ⌀ | 16.0mm |
| Length (L) | 163.0mm |
| Panel Thickness | 0.02 - 0.24" |
| Panel Thickness | 0.6 - 6.0mm |
| Panel Thickness max. (imperial) | 0.24" |
| Panel Thickness min. (imperial) | 0.02" |
| Thickness (T) | 1.3mm |
| Width (W) | 4.6mm |
| for Hole ⌀ (FH) | 8.0 - 8.5 mm |
| for Panel Thickness min - max | 0.6 - 6 mm |
| for Panel Thickness min - max | 0 - 0.2 " |
|
|
|
| GTIN-13 / EAN | 4031026319513 |
| Packaging 1 - Height (m) | 0.09m |
| Packaging 1 - Length (m) | 0.4m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.0126m³ |
| Packaging 1 - Weight (kg) | 1.661597kg |
| Packaging 1 - Width (m) | 0.35m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 9.127985kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 60000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 130.56kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download


T50RFT8GSD-PA66HS/PA66HIRHS-BK
133-00034
T40RFT8GSD-PA66HS/PA66HIRHS-BK
156-00104
T50RFT8GSD-PA46-GY
156-00235
T30RFT8-PA66HS-BK
156-03701
T50LFT8-PA66HS-BK
156-03703
T50SOSFT8E-PA46-GY
157-00115
T50SOSFT8E-PA66HS-BK
157-00279
T50ROSFT8-PA66HS-BK
920-30033