Heat shrinkable tubing up to 4:1 - 1 m lengths
Art.-No. 323-21000
| MA47-235/65-1000-BK-PO-X-BK
|
Copied
- Medium wall tubing with robust insulation characteristics
- Shrink tubing for above and underground cable applications
- Protects cable joints and terminations in low voltage applications
- Internally coated with a thermoplastic adhesive
- Protects against humidity and other environmental impacts
Show more
Show less
Request quote
More products in this product group:
| Application | Insulation and protection of low voltage cable joints and terminations above and below ground. |
| Behaviour At Low Temperature | not cracking |
| Behaviour at Heat Shock | not cracking, not fluid, not dripping |
| Behaviour at low Temperature test method | ASTM D2671 |
| Colour | Black (BK) |
| Elongation At Heat Aging | 300% |
| Heat Aging Test | 168h/150°C |
| Heat Aging test method | ASTM D2671 |
| Heat Shock Test | 4h/225°C |
| Material | Polyolefin, cross-linked (PO-X) |
| Minimum Tensile Strength At Heat Aging | 12MPa |
| PART DESCRIPTION | MA47-235/65-1000-BK-PO-X-BK |
| Pack Content | 12m |
| Package Content packed in | carton |
| Printable | No |
| Product Family | MA47 - medium wall adhesive lined |
| Product Group | Heat shrinkable tubing up to 4:1 - 1 m lengths |
| Shrink Ratio | up to 4:1 |
| Type | MA47-235/65-1000-BK |
| Variant | Medium-Wall |
| With inner glue (Yes/No) | Yes |
| Adhesive | Hot melt adhesive |
| Dielectric Strength | 15kV/mm |
| Dielectric Strength test method | IEC 60243 |
| ELV compliant (Article 4 - 2) | Yes |
| Elongation at break (min.) | 350% |
| Elongation at break test method | ASTM D2671 |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Insulation Class | A (VDE 0530) |
| Min. Shrink Temperature - °C | +120 °C |
| Oil resistant | Yes |
| Operating Temperature | -55 °C to +110 °C |
| ROHS compliant | Yes |
| Softening Point Adhesive | +85 °C |
| Specifications |
|
| Tensile Strength | 12MPa |
| Test Method Tensile Strength | ASTM D2671 |
| UL Listed (US) | No |
| UL Recognized (US) | No |
| Volume Resistance | 10¹² Ω cm |
| Volume Resistance test method | IEC 93 |
| Water Absorption | 0.2% |
| GTIN-13 / EAN | 4031026274201 |
| Packaging 3 - Height (m) | 0.14m |
| Packaging 3 - Length (m) | 1.08m |
| Packaging 3 - Qty | 12 |
| Packaging 3 - Type | carton |
| Packaging 3 - Volume (m³) | 0.0363m³ |
| Packaging 3 - Weight (kg) | 20.0kg |
| Packaging 3 - Width (m) | 0.24m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Type | pallet |
| Packaging 4 - Width (m) | 0.8m |