Scroll down for alternative automation-ready products.
Fixing tie for hole (oval), outside serrated, ⌀1.0-35.0mm, black, 1500pcs.
Art.-Nr. 157-00014
| T50SOS2DOP62X122-E-PA66HS-BK
|
Copied
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
- Versions for oval holes feature anti-twist protection
Request your individual offer now
Request quote
More products in this product group:
| Application | Primarily designed for fixing cable harnesses in the automotive industry their simplicity, and ease of use, has seen these parts used in everything from aircraft, to switch-gear, to washing machines. |
| Anti rotation (Yes / No) | YES |
| Cable Tie | Polyamide 6.6, heat stabilised (PA66HS) |
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Identification Plate Position | none |
| Internet Customer Notice | Scroll down for alternative automation-ready products. |
| Key product features | products for automatic tools |
| Material | Polyamide 6.6, heat stabilised (PA66HS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50SOS2DOP62X122-E-PA66HS-BK |
| Package Content | 1500pcs. |
| Package Content packed in | pack |
| Product Family | for oval holes |
| Product Group | 1-piece fixing ties with fir tree, with disc |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece fixing tie 164x4.6 mm, with fir tree, with disc, PA66HS, black |
| Tie Closure | plastic pawl |
| Type | T50SOS2DOP62X122-E |
| UV-Stabilised | No |
| Variant | Outside Serrated |
| Weight/Unit | 0.001996kg |
| Bundle ⌀ | 1.0-35.0mm |
| Bundle ⌀ max. | 35.0mm |
| Bundle ⌀ min. | 1.0mm |
| Disc ⌀ | 16.0 x 21.0mm |
| Fixing Hole Shape | Oval |
| Height (H) | 1.3mm |
| Length (L) | 164.0mm |
| Min Stud Length | 10.5mm |
| Panel Thickness | 0.6 - 6.0mm |
| Thickness (T) | 1.3mm |
| Width (W) | 4.6mm |
| for Hole ⌀ (FH) | 6.2 x 12.2 mm |
| for Panel Thickness min - max | 0.6 - 6 mm |
| for Panel Thickness min - max | 0 - 0.2 " |
|
|
|
| Country of Origin | PL |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026258171 |
| Packaging 1 - Height (m) | 0.23m |
| Packaging 1 - Length (m) | 0.3m |
| Packaging 1 - Qty | 1500 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.030015m³ |
| Packaging 1 - Weight (kg) | 3.06188kg |
| Packaging 1 - Width (m) | 0.435m |
| Packaging 3 - Height (m) | 0.538m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 6000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.1213m³ |
| Packaging 3 - Weight (kg) | 13.34752kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.22m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 48000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.171m³ |
| Packaging 4 - Weight (kg) | 127.784kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download







EVO7i
110-77001
EVO7iSP
110-77002
MK10-SB
110-10001
MK7P
110-07100
MK20
110-20006
ATS62x122-2DOP-PA66HIRHS-BK
102-67042
T50SDOP-PA66HS-BK
126-00015
T50SDOP-PA66-BK
126-00038
OS170-PM712-PA66HSUV-BK
126-00131
T50SOSKSFT62x122PT0.7-1.3-PA66HS-BK
126-00141
T50SOSKSFT62x122PT0.7-1.3 90°-PA66HS-BK
126-00143
T50SOS3DOP65X130-E-PA66HS-BK
126-00200
T60SOSSFT712S-E-PA66HS-BK
126-00207
T60SOSSFT70X120-E-PA66HS-BK
126-00210
T50SOS3DOP65X130-E-PA46-GY
126-00229
OS130-SPM712-PA66HSW-BK
126-00252