Fixing tie for hole (round), outside serrated, ⌀2.0-50.0mm, black, 3000pcs.
Art.-No. 157-00169
| T50ROSFT6SO25B-PA66HIRHSUV-BK
|
Copied
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
More products in this product group:
1-piece fixing ties with fir tree, with disc, with stand-off, for round holes
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Identification Plate Position | none |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50ROSFT6SO25B-PA66HIRHSUV-BK |
| Pack Content | 3000pcs. |
| Package Content packed in | pack |
| Product Family | With offset 12.5 and 25.0 mm |
| Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
| Releasable Closure (Yes/No) | No |
| Type | T50ROSFT6SO25B |
| UV-Stabilised | Yes |
| Bundle ⌀ max. | 50.0mm |
| Bundle ⌀ min. | 2.0mm |
| Disc ⌀ | 0.75" |
| Disc ⌀ | 19.0mm |
| Height (H) | 22.3mm |
| Hole Depth | 0.6mm |
| Hole Depth | 6.65mm |
| Length (L) | 230.0mm |
| Length (L2) | 25.0mm |
| Offset Length | 25.0mm |
| Panel Thickness | 0.02 - 0.26" |
| Panel Thickness | 0.6 - 6.65mm |
| Panel Thickness max. (imperial) | 0.26" |
| Panel Thickness min. (imperial) | 0.02" |
| Width (W) | 4.7mm |
| for Hole ⌀ (FH) | 6.1 - 7.0 mm, 6.35 mm (hexagonal) |
| for Panel Thickness min - max | 0.6 - 6.7 mm |
| for Panel Thickness min - max | 0 - 0.3 " |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant (Article 4 - 2) | Yes |
| Flammability | UL 94 HB |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C |
| Operating Temperature, 1000h | +160 °C |
| Operating Temperature, 5000h | +125 °C |
| Operating Temperature, 500h | +165 °C |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| GTIN-13 / EAN | 4031026466132 |
| Packaging 1 - Height (m) | 0.115m |
| Packaging 1 - Length (m) | 0.3m |
| Packaging 1 - Qty | 3000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.0098325m³ |
| Packaging 1 - Weight (kg) | 8.688001kg |
| Packaging 1 - Width (m) | 0.285m |
| Packaging 3 - Height (m) | 0.37465m |
| Packaging 3 - Length (m) | 0.59055m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0646m³ |
| Packaging 3 - Weight (kg) | 9.53kg |
| Packaging 3 - Width (m) | 0.2921m |
| Packaging 4 - Height (m) | 1.269m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.218m³ |
| Packaging 4 - Weight (kg) | 134.016kg |
| Packaging 4 - Width (m) | 0.8m |