Scroll down for alternative automation-ready products.
					
						Bundling clip for hole (oval), L=58.0mm, black, 8000pcs.
						Art.-No. 151-01403
						| BCFTOVAL-PA66HIRHSUV-BK
						| 
						
					Copied
					- Effortless, tool-free installation – can be mounted easily by hand without the need for tools
 - Flexible attachment options – compatible with both cable ties and adhesive tape
 - Oval base geometry – ensures defined cable routing and provides reliable anti-twist protection for secure positioning
 
											
										More products in this product group: 
									
| Application | These bundling clips are mainly used in the automotive industry, particularly for the assembly of cable harnesses. They offer a simple and user-friendly method for fastening cables, hoses and pipes. | 
| Colour | Black (BK) | 
| Fixation Method | Fir Tree for oval holes | 
| Internet Customer Notice | Scroll down for alternative automation-ready products. | 
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) | 
| PART DESCRIPTION | BCFTOVAL-PA66HIRHSUV-BK | 
| Pack Content | 8000pcs. | 
| Package Content packed in | pack | 
| Product Family | Oval holes | 
| Product Group | Bundling Clips with Fir Tree | 
| Type | BCFTOVAL | 
| UV-Stabilised | Yes | 
| Bundling Bar Length | 2.28" | 
| Bundling Bar Length | 58.0mm | 
| Fixing Hole Shape | Oval | 
| Height (H) | 15.45mm | 
| Height (H2) | 13.95mm | 
| Length (L) | 58.0mm | 
| Panel Thickness | 0.02 - 0.24" | 
| Panel Thickness max. | 0.5 - 6.0mm | 
| Panel Thickness max. (imperial) | 0.24" | 
| Panel Thickness min. (imperial) | 0.02" | 
| for Hole ⌀ (FH) | 6.2 x 12.2 mm, 6.5 x 12.5 mm, 6.5 x 13.0 mm, 7.0 x 12.0 mm | 
| for Panel Thickness min - max | 0.5 - 6 mm | 
| 
						 | 
				|
| GTIN-13 / EAN | 4031026534602 | 
| Packaging 1 - Qty | 8000 | 
| Packaging 1 - Type | bag | 
| Packaging 1 - Weight (kg) | 10.729kg | 
| Packaging 3 - Height (m) | 0.37465m | 
| Packaging 3 - Length (m) | 0.59055m | 
| Packaging 3 - Qty | 8000 | 
| Packaging 3 - Type | box | 
| Packaging 3 - Volume (m³) | 0.0646m³ | 
| Packaging 3 - Weight (kg) | 12.07kg | 
| Packaging 3 - Width (m) | 0.2921m | 
| Packaging 4 - Height (m) | 1.269m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 96000 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 1.218m³ | 
| Packaging 4 - Weight (kg) | 164.196kg | 
| Packaging 4 - Width (m) | 0.8m | 
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom
	
										
															
															
						다운로드
					

									
									
									
									
							
								T50SOS-AS-DFTOVAL-E-PA66HIRHS-BK
								157-00414
							
								SOC11FTOVAL-PA66HIRHS-NA
								151-00932
							
								SOC11FTOVAL-PA66HIRHSUV-BK
								151-00992
							
								BC80DOP63x10-PA66HIRHS-BK
								151-01005
							
								BCLSFT712-PA66HIRHS-BK
								151-01014
							
								BC70SFT712-PA66HIRHS-BK
								151-01036
							
								BCFTOVAL-PA66HIRHS-NA
								151-01239
							
								BCFTOVAL2-PA66HIRHS-NA
								151-01240
							
								SOC11FTOVAL-PA66HIRHS-BK
								151-01269