Cable Ties for outdoor use (UV-resistant) : T30R
Cable Tie 150x3.5 UV-blackArticle number: 111-03260
Features
- UV-resistant black cable tie available in a wide range of sizes
- Made from 100 % high quality plastic, allows for good recycling
- Inside serration for a strong hold onto bundles
- Easy application either manually or with a processing tool
- Simple to insert due to bent tail
Certifications & Approvals
Application
These inside serrated cable ties are made of UV-resistant Polyamide 6.6 (PA66W) and thus suitable for outdoor applications. UV stabilized cable ties resist UV radiation for a considerably longer period compared to standard PA66 cable ties. They can easily be used for bundling and securing cables, pipes and hoses especially in outdoor areas.
More products in this product group
Cable Ties for outdoor use (UV-resistant) >| Application Tool | MK3PNSP2, MK3SP, EVOcut, MK20, EVO7 |
| Colour | Black (BK) |
| Identification Plate Position | none |
| Pack Cont. | 100pcs. |
| Package Quantity per | pcs. |
| PART DESCRIPTION | T30R-PA66W-BK |
| Product Family | T-Series in PA66W black |
| Product Group | Cable Ties for outdoor use (UV-resistant) |
| Releasable Closure (Yes/No) | No |
| Short Description | Cable Tie 150x3.5 UV-black |
| Tie Closure | plastic pawl |
| Variant | Inside Serrated |
| ELV compliant (Article 4 - 2) | YES |
| Flammability | UL 94 V2 |
| Halogenfree | Yes |
| Hazardous good | No |
| Material | Polyamide 6.6, UV-resistant (PA66W) |
| Nato number | 5975-12-387-1158 |
| Operating Temperature - °C | -40 °C to +85 °C, (+105 °C, 500 h) |
| Specifications |
|
| Specifications | ANSI/UL 1565, ANSI/UL 62275, EN 62275 |
| UL OCD link | Link |
| UL-File Number | E85319 |
|
|
|
| GTIN-13 / EAN | 4031026104874 |
| Packaging 1 - Height (m) | 0.00012m |
| Packaging 1 - Length (m) | 0.255m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0m³ |
| Packaging 1 - Weight (kg) | 0.074001kg |
| Packaging 1 - Width (m) | 0.14m |
| Packaging 2 - Height (m) | 0.188m |
| Packaging 2 - Length (m) | 0.136m |
| Packaging 2 - Qty | 3000 |
| Packaging 2 - Type | carton |
| Packaging 2 - Volume (m³) | 0.0096m³ |
| Packaging 2 - Weight (kg) | 2.36003kg |
| Packaging 2 - Width (m) | 0.377m |
| Packaging 3 - Height (m) | 0.218m |
| Packaging 3 - Length (m) | 0.599m |
| Packaging 3 - Qty | 12000 |
| Packaging 3 - Type | carton |
| Packaging 3 - Volume (m³) | 0.0522m³ |
| Packaging 3 - Weight (kg) | 10.19012kg |
| Packaging 3 - Width (m) | 0.4m |
| Packaging 4 - Height (m) | 1.195m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 240000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.147m³ |
| Packaging 4 - Weight (kg) | 224.8kg |
| Packaging 4 - Width (m) | 0.8m |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |

Download



Stay in touch with us!
Subscribe to our newsletter