Braided sleeving, abrasion resistant, nom⌀12mm, ⌀8-14mm, black, 100m
						Артикулен 170-41200
						| HEGPA6612-PA66-BK
						| 
						
					Copied
					- Made from heavy-duty polyamide yarn
 - Excellent abrasion resistance
 - Highly flexible
 - Easy to apply over irregular shapes
 - Eases application by expanding when compressed
 - Very high surface covering
 
											
											
											
											Заявете вашата индивидуална оферта сега
									 Оферта
							
										Още продукти от тази продуктова група: 
									
| Application | Helagaine HEGPA66 is particularly suitable for vehicle manufacturing as well as plant construction. | 
| Application Method | Fraying of the braided sleeving can be avoided by using a hot-knife to cut the sleeving. Braided sleeving can also be supplied in pre-cut lengths on request. | 
| Colour | Black (BK) | 
| Key product features | abrasion resistant | 
| Material | Polyamide 6.6 (PA66) | 
| Open, post termination (Yes/No) | Yes | 
| PART DESCRIPTION | HEGPA6612-PA66-BK | 
| Package Content | 100m | 
| Package Content packed in | metre | 
| Product Family | Helagaine HEGPA66 | 
| Product Group | Polyamide 6.6 Braided Sleeving | 
| Short Description | Polyamide 6.6 braided sleeving black 12mm | 
| Type | HEGPA6612 | 
| Weight/Unit | 0.013kg | 
| ELV compliant (Article 4 - 2) | YES | 
| Flammability | UL 94 V2, FMVSS 302 | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Melting Point | +255 °C | 
| Operating Temperature | -60 °C to +150 °C | 
| ROHS compliant | Yes | 
| Specifications | 
							 
										 
										 
										 
										 | 
					
| Specifications | ECE R-118-03 Abschnitt 6 / Annex 6, ECE R-118-03 Abschnitt 8 / Annex 8, EN 45545-2 | 
| UL Recognized (US and Canada) | No | 
| UL Recognized (US) | No | 
| 
						 | 
				|
| Country of Origin | FR | 
| Customs Number | 58081000 | 
| GTIN-13 / EAN | 4031026191355 | 
| Packaging 1 - Height (m) | 0.07m | 
| Packaging 1 - Length (m) | 0.37m | 
| Packaging 1 - Qty | 100 | 
| Packaging 1 - Type | reel | 
| Packaging 1 - Volume (m³) | 0.009583m³ | 
| Packaging 1 - Weight (kg) | 1.37kg | 
| Packaging 1 - Width (m) | 0.37m | 
| Packaging 3 - Height (m) | 0.385m | 
| Packaging 3 - Length (m) | 0.38m | 
| Packaging 3 - Qty | 500 | 
| Packaging 3 - Type | box | 
| Packaging 3 - Volume (m³) | 0.0556m³ | 
| Packaging 3 - Weight (kg) | 7.4kg | 
| Packaging 3 - Width (m) | 0.38m | 
| Packaging 4 - Height (m) | 1.299m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 9000 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 1.247m³ | 
| Packaging 4 - Weight (kg) | 154.2kg | 
| Packaging 4 - Width (m) | 0.8m | 
| Reel Length | 100m | 
| Reel Length | 328.0ft | 
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom
	
										
															
															
							

						Изтегли
					




									
									
						
							HSG0
							170-99001
							
								HEGPA6604-PA66-GY
								170-20400
							
								HEGPA6616-PA66-GY
								170-21500