Fixing tie for stud, outside serrated, ⌀2.0-50.0mm, brown, 2000
						Nr. articol 157-00361
						| T50ROSLPM8SMSO25-PA46-BN
						| 
						
					Copied
					- One-piece fixing ties
- Outstanding stud retention, keeps bundles secure
- Offset design versions positioning bundles away from obstructions, heat or sources of abrasion
- Low Profile head versions allow mounts to stack, providing parallel routing
 
											 
											Solicitați acum oferta dumneavoastră individuală
									 Solicitați oferta
							
										Mai multe produse în acest grup de produse: 
									
| Application | These fixing ties are coming with outstanding stud retention. With low insertion force and high extraction performance they offer an ideal combination of high-grade materials and superior design to suit the mounting and bundling needs of complex applications. | 
| Colour | Brown (BN) | 
| Fixation Method | Stud Mount | 
| Identification Plate Position | none | 
| Material | Polyamide 4.6 (PA46) | 
| Min.Tensile Strength | 223N | 
| PART DESCRIPTION | T50ROSLPM8SMSO25-PA46-BN | 
| Package Content | 2000 | 
| Package Content packed in | pack | 
| Product Family | For cable routing alongside the stud, standoff with low profile head | 
| Product Group | 1-piece fixing ties for weld studs | 
| Releasable Closure (Yes/No) | No | 
| Tie Closure | plastic pawl | 
| Type | T50ROSLPM8SMSO25 | 
| UV-Stabilised | No | 
| Weight/Unit | 0.00242kg | 
| CE Certification | No | 
| CSA Certified | No | 
| ELV compliant (Article 4 - 2) | YES | 
| Flammability | UL 94 V2 | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Operating Temperature | -40 °C to +130 °C | 
| ROHS compliant | Yes | 
| Specifications |     | 
| UL Listed (US and Canada) | No | 
| UL Listed (US) | No | 
| UL Recognized (US and Canada) | No | 
| UL Recognized (US) | No | 
|  | |
| Country of Origin | MX | 
| Customs Number | 39269097 | 
| GTIN-13 / EAN | 4031026702223 | 
| Packaging 1 - Qty | 2000 | 
| Packaging 1 - Type | bag | 
| Packaging 1 - Weight (kg) | 4.840001kg | 
| Packaging 3 - Height (m) | 0.2254m | 
| Packaging 3 - Length (m) | 0.6096m | 
| Packaging 3 - Qty | 2000 | 
| Packaging 3 - Type | box | 
| Packaging 3 - Volume (m³) | 0.0545m³ | 
| Packaging 3 - Weight (kg) | 5.790001kg | 
| Packaging 3 - Width (m) | 0.396875m | 
| Packaging 4 - Height (m) | 1.269m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 30000 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 1.218m³ | 
| Packaging 4 - Weight (kg) | 107.85kg | 
| Packaging 4 - Width (m) | 0.8m | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
															 
															 
															 
															
 Descărcare
						Descărcare
					

 
									 
									 
							 
							 
 
					 
 
					 
 
					 
 
					 
 
					