Electrical tape, L=20m, W=19mm, T=0.15mm, blue, 10 pcs.
Nr. articol 710-00151
| HTAPE-FLEX15-19x20-PVC-BU
|
Copied
- Vinyl electrical tape in many different colours
- Used for insulation, protection, fixing, maintenance, colour coding and more
- Good resistance to abrasion, sunlight, moisture, chemicals and varying weather conditions
- Highly flexible with outstanding adhesion performance
- Harnessing of wires and cables
- Suitable for mechanical and electrical applications up to 1 kV
- VDE approved according to IEC 60454-3-1-6/F-PVCP/90
- Flame retardant according to IEC 60454-2
Solicitați acum oferta dumneavoastră individuală
Solicitați oferta
Mai multe produse în acest grup de produse:
Commercial Grade Vinyl Electrical Tape >
| Application |
Primary electrical insulation for all wire and cable splices up to 1 kV. Protective jacketing for low, medium and high voltage splices. Wrapping of wire harnesses and cables. Used for indoor and outdoor applications. |
| Colour | Blue (BU) |
| Material | Polyvinylchloride (PVC) |
| PART DESCRIPTION | HTAPE-FLEX15-19x20-PVC-BU |
| Package Content | 20m |
| Package Content packed in | pack |
| Product Family | HelaTape Flex 15 |
| Product Group |
Vinyl Electrical Tapes – Commercial Grade Vinyl Electrical Tape |
| Short Description | PVC Electrical Insulation Tape 19mm x 20m blue |
| Type | HTAPE-FLEX15-19x20 |
| Weight/Unit | 0.081496kg |
| Adhesion to Backing | 2.0N/10 mm |
| Adhesion to Steel | 2.2N/10 mm |
| Breaking Strength | 28N/10 mm |
| Dielectric Strength | 45kV/mm |
| ELV compliant (Article 4 - 2) | YES |
| Elongation at break (min.) | 200% |
| Hazardous Goods | No |
| Insulating (Yes/No) | Yes |
| Operating Temperature | -10 °C to +90 °C |
| ROHS compliant | Yes |
| Self extinguishing | Yes |
| Shelf Life | 5 years |
| Specifications |
|
| Specifications | IEC 60454-3-1-7/F-PVCP/90 |
| Suitable for high voltage (Yes/No) | No |
| Tensile Strength | 19.5N/mm² |
|
|
|
| Country of Origin | CN |
| Customs Number | 39191012 |
| GTIN-13 / EAN | 4031026479842 |
| Packaging 1 - Height (m) | 0.02m |
| Packaging 1 - Length (m) | 0.075m |
| Packaging 1 - Qty | 1 |
| Packaging 1 - Type | reel |
| Packaging 1 - Volume (m³) | 0.0001125m³ |
| Packaging 1 - Weight (kg) | 0.081496kg |
| Packaging 1 - Width (m) | 0.075m |
| Packaging 2 - Height (m) | 0.195m |
| Packaging 2 - Length (m) | 0.075m |
| Packaging 2 - Qty | 10 |
| Packaging 2 - Type | pack |
| Packaging 2 - Volume (m³) | 0.0011m³ |
| Packaging 2 - Weight (kg) | 0.815kg |
| Packaging 2 - Width (m) | 0.075m |
| Packaging 3 - Height (m) | 0.215m |
| Packaging 3 - Length (m) | 0.395m |
| Packaging 3 - Qty | 100 |
| Packaging 3 - Type | carton |
| Packaging 3 - Volume (m³) | 0.014m³ |
| Packaging 3 - Weight (kg) | 8.3696kg |
| Packaging 3 - Width (m) | 0.165m |
| Packaging 4 - Height (m) | 1.004m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 4800 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 0.964m³ |
| Packaging 4 - Weight (kg) | 422.741kg |
| Packaging 4 - Width (m) | 0.8m |
| Reel Length | 20m |
| Storage Temperature | +23 °C |
| Storage conditions | 65% relative humidity. |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Descărcare



HTAPE-FLEX15-15x10-PVC-BU
710-00100
HTAPE-FLEX15-15x10-PVC-RD
710-00101
HTAPE-FLEX15-15x10-PVC-YE
710-00102
HTAPE-FLEX15-15x10-PVC-GN
710-00103
HTAPE-FLEX15-15x10-PVC-BK
710-00104
HTAPE-FLEX15-15x10-PVC-WH
710-00105
HTAPE-FLEX15-15x10-PVC-GNYE
710-00106
HTAPE-FLEX15-15x10-PVC-BN
710-00107
HTAPE-FLEX15-15x10-PVC-GY
710-00108
HTAPE-FLEX15-15x10-PVC-VT
710-00109
HTAPE-FLEX15-15x10-PVC-OG
710-00110
HTAPE-FLEX15-15x25-PVC-BK
710-00115
HTAPE-FLEX15-19x25-PVC-BK
710-00126
HTAPE-FLEX15-25x25-PVC-RD
710-00134
HTAPE-FLEX15-25x25-PVC-YE
710-00135
HTAPE-FLEX15-25x25-PVC-GN
710-00136