Cable Ties for higher chemical resistance and temperatures up to +170°C : T18R
Cable Tie 100x2.5 E/TFE blue, Številka proizvoda: 111-00659
Lastnosti
- Blue cable tie offering high chemical resistance
- Suitable for applications with temperatures up to 170 °C
- Resistant to radioactivity and UV light
- E/TFE is a non hydroscopic material, no moisture absorption
- Complying with UL94 V0 requirements
Certifikati in standardi
Uporaba
E/TFE or Tefzel® cable ties are used when higher chemical resistance and/or temperatures up to +170 °C are required. These ties are most likely chosen for challenging applications in industries like food and beverage, aerospace, automotive or railway.
T-Series in E/TFE (Tefzel®) blue so primerne za uporabo v naslednjih industrijskih panogah
-
Automotive Industry
-
Electronics Industry
More products in this product group
Cable Ties for higher chemical resistance and temperatures up to +170°C >| Application Tool | MK8-LT, MK20, EVO7 |
| Colour | Blue (BU) |
| Identification Plate Position | none |
| Pack Cont. | 100pcs. |
| Package Quantity per | Bag |
| PART DESCRIPTION | T18R-E/TFE-BU |
| Product Family | T-Series in E/TFE (Tefzel®) blue |
| Product Group | Cable Ties for higher chemical resistance and temperatures up to +170°C |
| Releasable Closure (Yes/No) | No |
| Short Description | Cable Tie 100x2.5 E/TFE blue |
| Tie Closure | plastic pawl |
| Type | T18R-TZ |
| Variant | Inside Serrated |
| ELV compliant Dir. Art. 4 (2) | YES |
| Flammability | UL 94 V0 |
| Hazardous good | No |
| Material | Ethylene Tetrafluoroethylene (E/TFE) |
| Operating Temperature - °C | -80 °C to +170 °C |
| Specifications |
|
| Specifications | ANSI/UL 1565, ANSI/UL 62275, IEC 62275:2006 |
| UL Listed (US and Canada) | No |
| UL OCD link |
ZODZ2.E64962 |
| UL Recognized (US and Canada) | Yes |
| UL-File Number | E64962 |
|
|
|
| EAN / GTIN | 4944387123418 |
| Packaging 1 - Height (m) | 0.01m |
| Packaging 1 - Length (m) | 0.17m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | Bag |
| Packaging 1 - Volume (m³) | 0.00017m³ |
| Packaging 1 - Weight (kg) | 0.05kg |
| Packaging 1 - Width (m) | 0.1m |
| Packaging 3 - Height (m) | 0.25m |
| Packaging 3 - Length (m) | 0.44m |
| Packaging 3 - Qty | 25000 |
| Packaging 3 - Type | Carton |
| Packaging 3 - Volume (m³) | 0.0341m³ |
| Packaging 3 - Weight (kg) | 12.8kg |
| Packaging 3 - Width (m) | 0.31m |
| Packaging 4 - Height (m) | 1.144m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 600000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.098m³ |
| Packaging 4 - Weight (kg) | 328.2kg |
| Packaging 4 - Width (m) | 0.8m |
| Weight | 0.05kg |
| ETIM 6.0 | EC000046 |
| ETIM 7.0 Key | EC000046 |
| UNSPSC Key | 39121703 |

Prenos



Ohranite stik z nami!
Naročite se na naše E-novice