Heat Shrinkable Tubing 4:1 Medium Wall Adhesive Lined length 1m 63/19 black
						Številka proizvoda 323-20630
						| MA47-63/19-PO-X-BK
						| 
						
					Copied
					- Medium wall tubing with robust insulation characteristics
- Shrink tubing for above and underground cable applications
- Protects cable joints and terminations in low voltage applications
- Internally coated with a thermoplastic adhesive
- Protects against humidity and other environmental impacts
 
											 
											Zahtevajte svojo individualno ponudbo zdaj
									 Zahtevajte ponudbo
							
										More products in this product group: 
									
| Application | Insulation and protection of low voltage cable joints and terminations above and below ground. | 
| Behaviour At Low Temperature | not cracking | 
| Behaviour at Heat Shock | not cracking, not fluid, not dripping | 
| Behaviour at low Temperature test method | ASTM D2671 | 
| Colour | Black (BK) | 
| Elongation At Heat Aging | 300% | 
| Heat Aging Test | 168h/150°C | 
| Heat Aging test method | ASTM D2671 | 
| Heat Shock Test | 4h/225°C | 
| Material | Polyolefin, cross-linked (PO-X) | 
| Minimum Tensile Strength At Heat Aging | 12MPa | 
| PART DESCRIPTION | MA47-63/19-PO-X-BK | 
| Package Content | 6pcs. | 
| Package Content packed in | pcs. | 
| Printable | No | 
| Product Family | MA47 - medium wall adhesive lined | 
| Product Group | Heat shrinkable tubing up to 4:1 - 1 m lengths | 
| Short Description | Heat Shrinkable Tubing 4:1 Medium Wall Adhesive Lined length 1m 63/19 black | 
| Shrink Ratio | up to 4:1 | 
| Type | MA47-63/19 | 
| Variant | Medium-Wall | 
| Weight/Unit | 0.28kg | 
| With inner glue (Yes/No) | Yes | 
| Adhesive | Hot melt adhesive | 
| Dielectric Strength | 15kV/mm | 
| Dielectric Strength test method | IEC 60243 | 
| ELV compliant (Article 4 - 2) | YES | 
| Elongation at break (min.) | 350% | 
| Elongation at break test method | ASTM D2671 | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Insulation Class | A (VDE 0530) | 
| Min. Shrink Temperature - °C | +120 °C | 
| Oil resistant | Yes | 
| Operating Temperature | -55 °C to +110 °C | 
| ROHS compliant | Yes | 
| Softening Point Adhesive | +85 °C | 
| Specifications |     | 
| Tensile Strength | 12MPa | 
| Test Method Tensile Strength | ASTM D2671 | 
| UL Listed (US) | No | 
| UL Recognized (US) | No | 
| Volume Resistance | 10¹² Ω cm | 
| Volume Resistance test method | IEC 93 | 
| Water Absorption | 0.2% | 
|  | |
| Country of Origin | CN | 
| Customs Number | 39173200 | 
| GTIN-13 / EAN | 4031026250434 | 
| Packaging 1 - Height (m) | 0.26m | 
| Packaging 1 - Length (m) | 1.08m | 
| Packaging 1 - Qty | 6 | 
| Packaging 1 - Type | bag | 
| Packaging 1 - Volume (m³) | 0.067392m³ | 
| Packaging 1 - Weight (kg) | 1.680001kg | 
| Packaging 1 - Width (m) | 0.24m | 
| Packaging 3 - Height (m) | 0.132m | 
| Packaging 3 - Length (m) | 1.081m | 
| Packaging 3 - Qty | 6 | 
| Packaging 3 - Type | box | 
| Packaging 3 - Volume (m³) | 0.034m³ | 
| Packaging 3 - Weight (kg) | 2.320001kg | 
| Packaging 3 - Width (m) | 0.238m | 
| Packaging 4 - Height (m) | 1.2m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 144 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 1.152m³ | 
| Packaging 4 - Weight (kg) | 76.68kg | 
| Packaging 4 - Width (m) | 0.8m | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
															 
															 
							
 Prenos
						Prenos
					


 
									 
									 CHG900
							391-90010
						
							CHG900
							391-90010 MA47-8/2-PO-X-BK
								323-20080
							
								MA47-8/2-PO-X-BK
								323-20080 MA47-Kit-PO-X-BK
								905-50026
							
								MA47-Kit-PO-X-BK
								905-50026 
							 
							 
 
					 
 
					 
 
					 
 
					 
 
					