Fixing tie for hole (round), outside serrated, ⌀2.0-50.0mm, black, 1000pcs.
Číslo dílu 157-00421
| T50ROSFT5.6SO25R-PA66HIRHSUV-BK
|
Copied
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
Vyžádat nabídku
Více výrobků v této skupině výrobků:
1-piece fixing ties with fir tree, with disc, with stand-off, for round holes
| Colour | Black (BK) |
| Compatible with | First Solar - Series 6 |
| Description | The Series 6 offset cable tie routes and positions bundles away from a mounting hole. Rigid offset bar eliminates potential bending of wire or cables once installed. Multiple offset distances and fir tree sizes cover the majority of industry offset applications. The tie strap’s outside serration provides a smooth surface to protect soft cable insulation. HellermannTyton’s one-piece mounting ties offer a complete solution by both bundling and mounting. Their ideal combination of high-specification materials and superior design suit the needs of complex applications. |
| Fixation Method | Fir tree for round holes |
| Identification Plate Position | none |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50ROSFT5.6SO25R-PA66HIRHSUV-BK |
| Package Content | 1000pcs. |
| Package Content packed in | pack |
| Product Family | With offset 12.5 and 25.0 mm |
| Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Round Holes |
| Type | T50ROSFT5.6SO25R |
| UV-Stabilised | Yes |
| Variant | Outside Serrated |
| Weight/Unit | 0.0025kg |
| ⌀ D | 0.36" |
| Bundle ⌀ | 2.0-50.0mm |
| Bundle ⌀ max. | 50.0mm |
| Bundle ⌀ min. | 2.0mm |
| Diameter (D) | 9.04mm |
| Height (H) | 19.25mm |
| Height (H2) | 19.25mm |
| Hole Depth | 3.0mm |
| Hole Depth | 4.25mm |
| Length (L) | 239.0mm |
| Length (L2) | 25.0mm |
| Offset Length | 25.0mm |
| Panel Thickness | 3.0 - 4.25mm |
| Width (W) | 5.08mm |
| Width (W2) | 6.6mm |
| for Hole ⌀ (FH) | 5.4 - 5.8 mm |
| for Panel Thickness min - max | 3 - 4.3 mm |
| for Panel Thickness min - max | 0.1 - 0.2 " |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant (Article 4 - 2) | Yes |
| Flammability | UL 94 HB |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C |
| Operating Temperature, 1000h | +160 °C |
| Operating Temperature, 5000h | +125 °C |
| Operating Temperature, 500h | +165 °C |
| Plenum Rating | AH-2 |
| ROHS compliant | Yes |
| Specifications |
|
| UL File link | Odkaz |
| UL Listed (US and Canada) | Yes |
| UL Listed (US) | Yes |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
| UL-File Number | E64139 |
|
|
|
| Country of Origin | US |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026663241 |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Weight (kg) | 2.500001kg |
| Packaging 3 - Height (m) | 0.1397m |
| Packaging 3 - Length (m) | 0.51276m |
| Packaging 3 - Qty | 1000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0223m³ |
| Packaging 3 - Weight (kg) | 3.020001kg |
| Packaging 3 - Width (m) | 0.31115m |
| Packaging 4 - Height (m) | 1.264m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 32000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.213m³ |
| Packaging 4 - Weight (kg) | 118.64kg |
| Packaging 4 - Width (m) | 0.8m |