Pinched End Cap 3:1 4.8/1.5 for Low Voltage black
Číslo dílu 416-00003
| PEC-4.8/1.5-PO-X-BK
|
Copied
- Thin-walled (time, cost and weight saving)
- 3:1 shrink ratio (wide range of applications, high contact pressure)
- With thermoplastic (hot-melt) adhesive
- Continous operating temperature up to +125°C
- Self-extinguishing
ukázat více
Zobrazit méně
Vyžádat nabídku
Více výrobků v této skupině výrobků:
| Application | Pinched end caps are pieces of heat shrink tubing shrunk onto a filler to create an end cap. Our heat shrink caps are designed to seal and protect wire ends, such as stub splices. |
| Colour | Black (BK) |
| Material | Polyolefin, cross-linked (PO-X) |
| PART DESCRIPTION | PEC-4.8/1.5-PO-X-BK |
| Package Content | 50pcs. |
| Package Content packed in | bag |
| Product Family | PEC - thin wall, adhesive, self-extinguishing |
| Product Group | 3:1 heat shrink caps |
| Short Description | Pinched End Cap 3:1 4.8/1.5 for Low Voltage black |
| Shrink Ratio | 3:1 |
| Type | PEC-4.8/1.5 |
| Weight/Unit | 0.00043kg |
| With inner glue (Yes/No) | Yes |
| For Object Outside Diameter | 2.16-4.14 mm |
| Length (L) | 30.0mm |
| Length (L2) | 25.0mm |
| Longitudinal Change After Shrinkage | -10% max. |
| Recov. ⌀ d max. | .06" |
| Recov. ⌀ d max. | 1.5mm |
| Supplied ⌀ D min. | .19" |
| Supplied ⌀ D min. | 4.8mm |
| Thickness of Adhesive (TA) nom. | 0.5mm |
| Tolerance +/- | ±10% |
| Tube Shape | Specialty |
| Wall (WT) | .04" |
| Wall (WT) | 1.0mm |
| CAS Number | 84852-53-9 |
| Critical Substance | DBDPE |
| Dielectric Strength | 15kV/mm |
| Dielectric Strength test method | IEC 684 P2 |
| EC Number | 284-366-9 |
| ELV compliant (Article 4 - 2) | Yes |
| Elongation at break (min.) | 300% |
| Flammability | self-extinguishing in 30 seconds according to SAE-AMS-DTL-23053/4 |
| Hazardous Goods | No |
| Insulation Class | A (VDE 0530) |
| Min. Shrink Temperature - °C | +120 °C |
| Operating Temperature | -45 °C to +125 °C |
| ROHS compliant | Yes |
| Self extinguishing | Yes |
| Shelf Life | 5 years |
| Softening Point Adhesive | +85 °C |
| Specifications |
|
| Tensile Strength | 10.4MPa |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
| Volume Resistance | 10¹⁴ Ω cm |
| Volume Resistance test method | ASTM D2671 |
|
|
|
| Country of Origin | CN |
| Customs Number | 39174000 |
| GTIN-13 / EAN | 4031026325613 |
| Packaging 1 - Height (m) | 0.015m |
| Packaging 1 - Length (m) | 0.135m |
| Packaging 1 - Qty | 50 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.000162m³ |
| Packaging 1 - Weight (kg) | 0.0225kg |
| Packaging 1 - Width (m) | 0.08m |
| Packaging 3 - Height (m) | 0.28m |
| Packaging 3 - Length (m) | 0.33m |
| Packaging 3 - Qty | 5000 |
| Packaging 3 - Type | carton |
| Packaging 3 - Volume (m³) | 0.0222m³ |
| Packaging 3 - Weight (kg) | 3.5kg |
| Packaging 3 - Width (m) | 0.24m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 150000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Weight (kg) | 126.0kg |
| Packaging 4 - Width (m) | 0.8m |
| Reel Length | .06m |