Cable tie mount for hole (round), Wmax=13.0mm, T=1.9 - 13.0mm, ⌀12.7 - 13.7 mm, black, 100pcs.
Číslo dílu 151-29500
| S3STM50-PA66HIRHS-BK
|
Copied
- For parallel routing of four bundles
- Secure alignment to the bundle due to H-design
- For cable ties up to 12.7 mm wide
- Pre-fixing of tie with integrated nose
Vyžádat nabídku
Více výrobků v této skupině výrobků:
| Application | With its heavy duty fixing ability this product offers excellent performance for the truck, ship and construction vehicle industries. |
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Key product features | for multiple routing |
| Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| PART DESCRIPTION | S3STM50-PA66HIRHS-BK |
| Package Content | 100pcs. |
| Package Content packed in | pack |
| Product Family | S3STM50 |
| Product Group | Fixing elements with fir tree, for distance routing |
| Short Description | Fixing element 50x22 mm, with fir tree, high impact, heat and UV stabilised, black |
| Type | S3STM50 |
| UV-Stabilised | Yes |
| Weight/Unit | 0.015kg |
| ⌀ max. 1. loop | 127.0mm |
| ⌀ max. 2. loops | 127.0mm |
| Bundle ⌀ | 127.0-127.0mm |
| Bundle ⌀ max. | 127.0mm |
| Bundle ⌀ min. | 127.0mm |
| Height (H) | 35.0mm |
| Height (H2) | 55.0mm |
| Hole Depth | 1.9mm |
| Hole Depth | 13.0mm |
| Length (L) | 50.0mm |
| Panel Thickness | 1.9 - 13.0mm |
| Strap Width max. (G) | 0.51" |
| Strap Width max. (G) | 13.0mm |
| Width (W) | 22.0mm |
| for Hole ⌀ (FH) | 12.7 - 13.7 mm |
| for Panel Thickness min - max | 1.9 - 13 mm |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant (Article 4 - 2) | Yes |
| Flammability | UL 94 HB |
| Hazardous Goods | No |
| Min. Extr. Force (lbs) | 200.0lbs |
| Min. Extraction Force (N) | 890N |
| Operating Temperature | -40 °C to +105 °C |
| Operating Temperature, 1000h | +160 °C |
| Operating Temperature, 5000h | +125 °C |
| Operating Temperature, 500h | +165 °C |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
|
|
|
| Country of Origin | US |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026312484 |
| Packaging 1 - Height (m) | 0.1m |
| Packaging 1 - Length (m) | 0.39m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.01287m³ |
| Packaging 1 - Weight (kg) | 1.500001kg |
| Packaging 1 - Width (m) | 0.33m |
| Packaging 3 - Height (m) | 0.219075m |
| Packaging 3 - Length (m) | 0.6064m |
| Packaging 3 - Qty | 500 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0529m³ |
| Packaging 3 - Weight (kg) | 8.360005kg |
| Packaging 3 - Width (m) | 0.3984625m |
| Packaging 4 - Height (m) | 1.224m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 7500 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.175m³ |
| Packaging 4 - Weight (kg) | 147.4kg |
| Packaging 4 - Width (m) | 0.8m |