Fixing tie for hole (round), inside serrated, ⌀1.0-45.0mm, grey, 1000pcs.
Číslo dílu 156-00235
| T50RFT8GSD-PA46-GY
|
Copied
- Pre-assembled 2-piece fixing tie with fir tree foot part
- Cable tie head can be moved after bundling
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
ukázat více
Zobrazit méně
Vyžádat nabídku
Více výrobků v této skupině výrobků:
2-piece fixing ties with fir tree, with disc, for round holes
Tento produkt je součástí:
| Application | Primarily designed for fixing cable harnesses in the automotive industry their simplicity, and ease of use, has seen these parts used in everything from aircraft, to switch-gear, to washing machines. |
| Anti rotation (Yes / No) | NO |
| Colour | Grey (GY) |
| Fixation Method | Fir Tree |
| Identification Plate Position | none |
| Material | Polyamide 4.6 (PA46) |
| Min.Tensile Strength | 225N |
| No. of sides for tie attachment | 2 |
| PART DESCRIPTION | T50RFT8GSD-PA46-GY |
| Package Content | 1000pcs. |
| Package Content packed in | bag |
| Product Family | Fir tree parts FT8 |
| Product Group | 2-piece fixing ties with fir tree, with disc, for round holes |
| Short Description | 2-Piece fixing tie 200x4.6 mm, with fir tree, PA66HS/PA66HIRHS, grey |
| Tie Closure | plastic pawl |
| Type | T50RFT8GSD |
| Variant | Inside Serrated |
| Weight/Unit | 0.002225kg |
| Bundle ⌀ | 1.0-45.0mm |
| Bundle ⌀ max. | 45.0mm |
| Bundle ⌀ min. | 1.0mm |
| Disc ⌀ | 16.0mm |
| Fixing Hole Shape | Circular |
| Height (H) | 17.2mm |
| Length (L) | 202mm |
| Length (L3) | 17.2mm |
| Min Stud Length | 0.38" |
| Min Stud Length | 9.7mm |
| Panel Thickness | 1.5 - 4.0mm |
| Thickness (T) | 1.2mm |
| Width (W) | 4.6mm |
| Width (W3) | 6mm |
| for Hole ⌀ (FH) | 8.0 - 8.5 mm |
| for Panel Thickness min - max | 1.5 - 4 mm |
| for Panel Thickness min - max | 0.1 - 0.2 " |
|
|
|
| Country of Origin | PL |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026267531 |
| Packaging 1 - Height (m) | 0.15m |
| Packaging 1 - Length (m) | 0.55m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.0391875m³ |
| Packaging 1 - Weight (kg) | 2.268597kg |
| Packaging 1 - Width (m) | 0.475m |
| Packaging 3 - Height (m) | 0.368m |
| Packaging 3 - Length (m) | 0.584m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.083m³ |
| Packaging 3 - Weight (kg) | 7.250791kg |
| Packaging 3 - Width (m) | 0.386m |
| Packaging 4 - Height (m) | 1.249m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.199m³ |
| Packaging 4 - Weight (kg) | 108.024kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom