Heat shrinkable tubing 4:1 - 1.2 m lengths
						Art.-No. 301-10033
						| SA47-LA 24/6-PO-X-CL
						| 
						
					Copied
					- Flexible, standard wall polyolefin heat shrink tubing
- Excellent tensile strength and strain relief
- Provides excellent moisture protection
- Tubing and hot melt adhesive is clear
- Provides an environmental sealing of complex parts
- Halogen free
 
											 
											
										More products in this product group: 
									
| Application | SA47-LA is a semi-rigid halogen free polyolefin tubing with an inner liner of hot melt adhesive. It has excellent tensile strength and strain relief. The adhesive liner provides excellent moisture protection. Ideal for electrical connections and splices in automobiles. Tubing and hot melt adhesive are transparent. SA47-LA is specially designed with less adhesive for cable connections. | 
| Colour | Transparent (CL) | 
| Material | Polyolefin, cross-linked (PO-X) | 
| PART DESCRIPTION | SA47-LA 24/6-PO-X-CL | 
| Package Content | 1.2m | 
| Package Content packed in | pcs. | 
| Printable | No | 
| Product Family | SA47-LA - standard wall adhesive lined | 
| Product Group | Heat shrinkable tubing 4:1 - 1.2 m lengths | 
| Shrink Ratio | 4:1 | 
| Type | SA47-LA 24/6 | 
| Variant | Thin-Wall | 
| Weight/Unit | 0.062467kg | 
| With inner glue (Yes/No) | Yes | 
| Adhesive | Hot melt adhesive | 
| CAS Number | 119-47-1 | 
| Critical Substance | BisphenolC23H32O2, 1-5 % | 
| Dielectric Strength | 20kV/mm | 
| EC Number | 204-327-1 | 
| ELV compliant (Article 4 - 2) | YES | 
| Elongation at break (min.) | 450% | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Melting Point | starting from +110 °C | 
| Min. Shrink Temperature - °C | +130 °C | 
| Operating Temperature | -40 °C to +125 °C, (+150 °C, 240 h) | 
| ROHS compliant | Yes | 
| Specifications |     | 
| Tensile Strength | 14MPa | 
| Volume Resistance | 10¹³ Ω cm | 
| Water Absorption | 0.5% | 
| Country of Origin | JP | 
| Customs Number | 39173200 | 
| GTIN-13 / EAN | 4031026579276 | 
| Packaging 1 - Height (m) | 0.05m | 
| Packaging 1 - Length (m) | 1.495m | 
| Packaging 1 - Qty | 15 | 
| Packaging 1 - Type | bag | 
| Packaging 1 - Volume (m³) | 0.02055625m³ | 
| Packaging 1 - Weight (kg) | 0.973005kg | 
| Packaging 1 - Width (m) | 0.275m | 
| Packaging 2 - Type | bag | 
| Packaging 3 - Height (m) | 1.27m | 
| Packaging 3 - Length (m) | 0.26m | 
| Packaging 3 - Qty | 75 | 
| Packaging 3 - Type | carton | 
| Packaging 3 - Volume (m³) | 0.0859m³ | 
| Packaging 3 - Weight (kg) | 5.625kg | 
| Packaging 3 - Width (m) | 0.26m | 
| Packaging 4 - Height (m) | 0.964m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 600 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 0.925m³ | 
| Packaging 4 - Weight (kg) | 95.32kg | 
| Packaging 4 - Width (m) | 0.8m | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															
 Download
						Download
					



 SA47-LA 18.2/4.35-PO-X-CL
								301-10032
							
								SA47-LA 18.2/4.35-PO-X-CL
								301-10032 
							 
							 
 
					 
 
					 
 
					 
 
					 
 
					