For hard, smooth surface applications, we recommend the use of our LFPC protective channels.
					
						Stainless steel cable tie, ball bearing lock, 575x12.3mm, ⌀17-168mm, black, 50pcs.
						Art.-No. 111-01501
						| MBT23XHFC-SS316L-BK
						| 
						
					Copied
					- Fully coated MBT, made from type 316L stainless steel with polyester coating
- Non-releasable locking feature
- Coated cable tie with smooth edges
- Comfortable handling and installation
- Eliminates contact corrosion between dissimilar materials during application
 
											 
											 
											
										More products in this product group: 
									
| Application | The MBT range of stainless steel cable ties can be used in the most arduous of conditions or where the additional security, strength and fire resistance of a metal fixing is required. Used in all industries from mass transit, ship building, oil rigs, mining and chemical industry, theatres and exhibition halls. In the event of a fire, cables will remain securely held in place and will not fall to block emergency exits. Fully coated ties can also be used to avoid any reflection. An important consideration for instance in the defence industry. | 
| Colour | Black (BK) | 
| Identification Plate Position | none | 
| Internet Customer Notice | For hard, smooth surface applications, we recommend the use of our LFPC protective channels. | 
| Key product features | vibration absorbing | 
| Material | Stainless Steel (SS316L) | 
| Min.Tensile Strength | 1620N | 
| PART DESCRIPTION | MBT23XHFC-SS316L-BK | 
| Package Content | 50pcs. | 
| Package Content packed in | bag | 
| Product Family | MBT-FC-Series, stainless steel 316L | 
| Product Group | Cable ties with ball-lock and coating | 
| Releasable Closure (Yes/No) | No | 
| Short Description | Stainless Steel Cable Tie with Ball-Lock and Coating 575x12.3 mm, black | 
| Tie Closure | ball bearing lock | 
| Type | MBT23XHFC | 
| Variant | Not Serrated | 
| Weight/Unit | 0.01996kg | 
| ELV compliant (Article 4 - 2) | YES | 
| Flammability | non-burning (except coating), low smoke in accordance with CSA C22.2 No. 62275:21 | 
| Halogen-free | Yes | 
| Hazardous Goods | No | 
| Limited Fire Hazard | Yes | 
| Operating Temperature | -80 °C to +538 °C | 
| Operating Temperature Coating | -50 °C to +150 °C | 
| ROHS compliant | Yes | 
| Specifications |       | 
|  | |
| Country of Origin | GB | 
| Customs Number | 73269098 | 
| GTIN-13 / EAN | 5022660341540 | 
| Packaging 1 - Height (m) | 0.03m | 
| Packaging 1 - Length (m) | 0.379m | 
| Packaging 1 - Qty | 50 | 
| Packaging 1 - Type | bag | 
| Packaging 1 - Volume (m³) | 0.0010233m³ | 
| Packaging 1 - Weight (kg) | 0.998001kg | 
| Packaging 1 - Width (m) | 0.09m | 
| Packaging 3 - Height (m) | 0.115m | 
| Packaging 3 - Length (m) | 0.9m | 
| Packaging 3 - Qty | 1000 | 
| Packaging 3 - Type | carton | 
| Packaging 3 - Volume (m³) | 0.0269m³ | 
| Packaging 3 - Weight (kg) | 20.46kg | 
| Packaging 3 - Width (m) | 0.26m | 
| Packaging 4 - Height (m) | 0.719m | 
| Packaging 4 - Length (m) | 1.2m | 
| Packaging 4 - Qty | 15000 | 
| Packaging 4 - Type | pallet | 
| Packaging 4 - Volume (m³) | 0.69m³ | 
| Packaging 4 - Weight (kg) | 327.9kg | 
| Packaging 4 - Width (m) | 0.8m | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
															 
															 
															 
															 
															 
															

 Download
						Download
					



 
									 KST-STG200
							110-09950
						
							KST-STG200
							110-09950 MK9SST
							110-95000
						
							MK9SST
							110-95000 MK9PSST
							110-95350
						
							MK9PSST
							110-95350 MBT12SFC-SS316L-BK
								111-01437
							
								MBT12SFC-SS316L-BK
								111-01437 MBT17XHFC-SS316L/SP-BK
								111-01500
							
								MBT17XHFC-SS316L/SP-BK
								111-01500 MBT17UHFC-SS316L/SP-BK
								111-01513
							
								MBT17UHFC-SS316L/SP-BK
								111-01513 
							 
							 
							 
							 
							 
							 
 
					 
 
					 
 
					 
 
					 
 
					