Fixing tie for hole (round), inside serrated, ⌀1.6-26.0mm, black, 100pcs.
Art.-No. 126-00273
| OS150-WPM712-PA610-BK
Copied
- Made with 60% bio-based, renewable castor oil, this cable tie delivers exceptional performance across a wide range of industries and applications.
- The EarthSource family of products helps companies meet their sustainability goals.
- Inside serrations and smooth edges allow for a strong grip on cables and wire bundles without damaging them.
- Head design provides high loop tensile strength with low insertion force.
More products in this product group:
| Application | For bundling and fixing of cable harnesses, pipes and hoses in many different industries, including automotive, aerospace, white goods manufacturing and panel building. |
| Brand Family | Source |
| Color | Black (BK) |
| Description | Part of our sustainable line of products, the EarthSource product family features solutions made from abundant plant fibers and other natural elements. The material provides excellent UV, chemical and moisture resistance to allow for a longer lifespan in outdoor use. This arrowhead cable tie is recommended for applications exposed to metal oxides. The head design guarantees high loop tensile strength as well as a low insertion force. Tensioning tools are available to ensure consistent and safe installation. |
| Min. Tensile Strength (imperial) | 34lbs |
| Min. Tensile Strength (metric) | 150N |
| PART DESCRIPTION | OS150-WPM712-PA610-BK |
| Packaging Type | bag |
| Part No. | 126-00273 |
| Product family | 1-Piece Tie Assemblies, EarthSource |
| Product family | Fixing ties for holes |
| Recyclate | Polyamide 610 (PA610) |
| Short Desc. | 1-Piece Cable Tie with Oval Arrowhead Mount with Wings, 6.0" Long, 7 x 12 mm Mounting Hole, PA610, Black, 100/pkg |
| Type | OS150-WPM712 |
| UV Resistant | Yes |
| Cable Tie Closure | plastic pawl |
| Fixation Method | Arrowhead |
| Height (imperial) | 0.43" |
| Height (metric) | 11.0mm |
| Identification Plate Position | none |
| Length (imperial) | 6.0" |
| Length (metric) | 150mm |
| Max. Bundle Diameter (imperial) | 1.0" |
| Max. Bundle Diameter (metric) | 26.0mm |
| Max. Mounting Hole Diameter (imperial) | 0.47" |
| Max. Panel Thickness (imperial) | 0.13" |
| Max. Panel Thickness (metric) | 3.5mm |
| Min. Bundle Diameter (imperial) | 0.06" |
| Min. Bundle Diameter (metric) | 1.6mm |
| Min. Mounting Hole Diameter (imperial) | 0.27" |
| Min. Panel Thickness (imperial) | 0.04" |
| Min. Panel Thickness (metric) | 1.2mm |
| Mounting Hole Diameter (imperial) | 0.27 x 0.47 " |
| Mounting Hole Diameter (metric) | 7.0 x 12.0 mm |
| Mounting Hole Shape | Round |
| Panel Thickness (imperial) | 0.04 - 0.13" |
| Panel Thickness (metric) | 1.2 - 3.5mm |
| Releasable Closure | No |
| Thickness (imperial) | 0.07" |
| Thickness (metric) | 1.75mm |
| Width (imperial) | 0.23" |
| Width (metric) | 6mm |
| CE Certification | No |
| CSA Certified | No |
| Halogen Free | Yes |
| Material | PA610 |
| Material | Polyamide 610 (PA610) |
| Operating Temperature | -40°F to +302°F (-40°C to +150°C) |
| Prop65 Warning | No |
| REACH Conformity | Yes |
| ROHS compliant | Yes |
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download


EVO9i
110-88001
MK10-SB
110-10001
EVO9iSP
110-88002
EVO9iHT
110-88003
MK21
110-21016
MK9P
110-09100
ProCut 9 no battery
104-10010