Fixing tie for hole (round), outside serrated, ⌀2.0-50.0mm, black, 1000pcs.
Art.-No. 157-00216
| T50ROSFT612.5SO-PA66HIRHSUV-BK
|
Copied
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
More products in this product group:
| Cable Tie | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| Colour | Black (BK) |
| Fixation Method | Fir tree for round holes |
| Identification Plate Position | none |
| Key product features | ergonomic design |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Min.Tensile Strength | 220N |
| PART DESCRIPTION | T50ROSFT612.5SO-PA66HIRHSUV-BK |
| Package Content | 1000pcs. |
| Package Content packed in | pack |
| Product Family | With offset 12.5 mm |
| Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
| Releasable Closure (Yes/No) | No |
| Short Description | 1-Piece Fixing Ties with Fir Tree and Disc, with Stand-off, for Round Holes |
| Type | T50ROSFT612.5SO |
| UV-Stabilised | Yes |
| Weight/Unit | 0.002194kg |
| Bundle ⌀ | 2.0-50.0mm |
| Bundle ⌀ max. | 50.0mm |
| Bundle ⌀ min. | 2.0mm |
| Disc ⌀ | 16.6mm |
| Height (H) | 16.1mm |
| Length (L) | 234.2mm |
| Length (L2) | 12.5mm |
| Offset Length | 12.5mm |
| Panel Thickness | 0.6 - 6.0mm |
| Thickness (T) | 1.5mm |
| Width (W) | 5.1mm |
| for Hole ⌀ (FH) | 6.1 - 6.9 mm |
| for Panel Thickness min - max | 0.6 - 6 mm |
| for Panel Thickness min - max | 0 - 0.2 " |
|
|
|
| Country of Origin | US |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026494470 |
| Packaging 1 - Height (m) | 0.1m |
| Packaging 1 - Length (m) | 0.7m |
| Packaging 1 - Qty | 1000 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.02835m³ |
| Packaging 1 - Weight (kg) | 2.244kg |
| Packaging 1 - Width (m) | 0.405m |
| Packaging 3 - Height (m) | 0.37465m |
| Packaging 3 - Length (m) | 0.59055m |
| Packaging 3 - Qty | 3000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0646m³ |
| Packaging 3 - Weight (kg) | 7.467kg |
| Packaging 3 - Width (m) | 0.2921m |
| Packaging 4 - Height (m) | 1.269m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 36000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.218m³ |
| Packaging 4 - Weight (kg) | 110.604kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download




EVO7iSP
110-77002
EVO9i
110-88001
MK10-SB
110-10001
EVO9iSP
110-88002
EVO9iHT
110-88003
MK21
110-21016
MK9P
110-09100
ProCut 9 no battery
104-10010