Fixing tie for hole (round), ⌀2.0-50.0mm, black, 3000pcs.
Art.-No. 157-00367
| T50ROSFT6SO12.5A-PA66HIRHSUV-BK
Copied
- Off-Set design allows bundles to sit off of mounting points to avoid friction against surrounding areas.
- Fir tree gives 3 to 1 extraction versus insertion force making them strong and easy to install.
- Friction tab inside of fir tree allows tie to sit in mount without falling out prior to installation.
More products in this product group:
| Brand Family | OS-Series |
| Color | Black (BK) |
| Description |
HellermannTyton's Off-Set Fir Tree Cable Tie and fixing offers a simple and easy to use method of bundling and fixing cables, the design of the fir tree ensures a positive and secure fixing into panels with thicknesses from .2" - .26" or threaded blind holes. The 'disc' on the top of the fir tree covers the hole and minimizes the ingress of water and dirt. |
| Min. Tensile Strength (imperial) | 50lbs |
| Min. Tensile Strength (metric) | 225N |
| PART DESCRIPTION | T50ROSFT6SO12.5A-PA66HIRHSUV-BK |
| Packaging Type | pack |
| Part No. | 157-00367 |
| Product family | 1-Piece Tie Assemblies |
| Product family | Fixing ties for holes |
| Short Desc. | 1-Piece Cable Tie with Fir Tree Mount with Disc, 12.5mm Offset, 8.5"L, 6.1 - 7.0 mm or 6.35 mm (hexagonal) Hole, PA66HIRHSUV, Black, 3000/ctn |
| Type | T50ROSFT6SO12.5A |
| UV Resistant | Yes |
| Disc Diameter (imperial) | 0.59" |
| Disc Diameter (metric) | 15.0mm |
| Fixation Method | Fir tree for round holes |
| Height (imperial) | 0.87" |
| Identification Plate Position | none |
| Length (imperial) | 8.5" |
| Length (metric) | 215.9mm |
| Length 2 (imperial) | 0.49" |
| Length 2 (metric) | 12.5mm |
| Max. Bundle Diameter (imperial) | 1.97" |
| Max. Bundle Diameter (metric) | 50.0mm |
| Max. Hole Depth (imperial) | 0.26" |
| Max. Hole Depth (metric) | 6.65mm |
| Max. Mounting Hole Diameter (imperial) | 0.28" |
| Max. Panel Thickness (imperial) | 0.26" |
| Max. Panel Thickness (metric) | 6.65mm |
| Min. Bundle Diameter (imperial) | 0.08" |
| Min. Bundle Diameter (metric) | 2.0mm |
| Min. Hole Depth (imperial) | 0.02" |
| Min. Hole Depth (metric) | 0.6mm |
| Min. Mounting Hole Diameter (imperial) | 0.24" |
| Min. Panel Thickness (imperial) | 0.02" |
| Min. Panel Thickness (metric) | 0.6mm |
| Mounting Hole Diameter (imperial) | 0.25 " (HEXAGONAL), 0.24 - 0.28 " |
| Mounting Hole Diameter (metric) | 6.1 - 7.0 mm, 6.35 mm (hexagonal) |
| Mounting Hole Shape | Round |
| Offset Length (imperial) | 0.49" |
| Offset Length (metric) | 12.5mm |
| Panel Thickness (imperial) | 0.02 - 0.26" |
| Panel Thickness (metric) | 0.6 - 6.65mm |
| Releasable Closure | No |
| Width (imperial) | 0.19" |
| Width (metric) | 5.1mm |
| CE Certification | No |
| CSA Certified | No |
| Material | PA66HIRHSUV |
| Material | Polyamide 6.6 high impact modified, heat and UV stabilized (PA66HIRHSUV) |
| Operating Temperature | -40°F to +221°F (-40°C to +105°C) |
| Operating Temperature, 1000h | +320°F (+160°C) |
| Operating Temperature, 5000h | +257°F (+125°C) |
| Operating Temperature, 500h | +329°F (+165°C) |
| Prop65 Warning | No |
| REACH Conformity | Yes |
| ROHS compliant | Yes |
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download




EVO9i
110-88001
MK10-SB
110-10001
EVO9iSP
110-88002
EVO9iHT
110-88003
EVO9
110-80000
EVO7iSP
110-77002
MK21
110-21016
MK9P
110-09100
ProCut 9 no battery
104-10010
T50ROSFTM6SO12.5A-PA66HIRHS-GY
157-00118
T50ROSFT6SO25R-PA66HIRHSUV-BK
157-00164
T50ROSFT6SO12.5R-PA66HIRHSUV-BK
157-00165
T50ROSFT8SO25A-PA46-BN
157-00168
T50ROSFT6SO25B-PA66HIRHSUV-GY
157-00175
T50ROSFTM6SO12.5A-PA46-BN
157-00212
T50ROSFT625SO-PA46-BK
157-00214
T50ROSFT8M10SO25R-PA66HIRHSUV-BK
157-00231
T50ROSFT6.35SO12.5B-PA66HIRHSUV-BK
157-00246
T50ROSFTM6SO12.5B-PA66HIRHSUV-GY
157-00270
T50ROSFT6SO12.5B-PA46-BN
157-00312
T50ROSFT6SO12.5R-PA46-BN
157-00351
T50ROSFT6SO12.5A-PA66HIRHS-GY
157-00366
T50ROSFT6SO25A-PA66HIRHS-GY
157-00368
T50ROSFTM625SO-PA66HIRHSUV-BK
157-00488
T50ROSM10SO12.5A-PA66HIRHSUV-BK
157-00503