Fixing tie for stud, inside serrated, ⌀9.5-57.1mm, black, 300pcs.
Art.-No. 157-00034
| WSS8MM-PA66HIRHSW-BK
Copied
- Mount provides low insertion and high extraction forces which makes for a strong and easy installation.
- Tie utilizes a strong hinge between the stud mount and strap head to provide superior holding ability.
- Clamping rails increase grip on round bundles.
- Thinner strap provides increased flexibility for improved ergonomics.
More products in this product group:
| Application | Primarily designed for use in the automotive industry, these parts can be used in a wide variety of applications where weld studs or ISO bolts are used and cables need to be bundled and secured. |
| Brand Family | WS-Series |
| Color | Black (BK) |
| Description | The Wide Strap Stud Mount Cable Tie minimizes pinching on soft bundles and features a low profile head to provide compact bundling. A thinner strap provides increased flexibility for improved ergonomics. Available in various stud mount sizes, the wide strap tie utilizes a strong hinge between the stud mount and head to provide superior holding ability on a threaded stud. |
| Min. Tensile Strength (imperial) | 120lbs |
| Min. Tensile Strength (metric) | 535N |
| PART DESCRIPTION | WSS8MM-PA66HIRHSW-BK |
| Packaging Type | pack |
| Part No. | 157-00034 |
| Product family | 1-Piece Tie Assemblies |
| Product family | Products to use on studs |
| Short Desc. | Wide Strap Cable Tie with 8mm Stud Mount, 9.7" Long, 0.5" Wide, PA66HIRHSUV, Black, 300/bg |
| Type | WSS8MM |
| UV Resistant | No |
| Cable Tie Closure | plastic pawl |
| Fixation Method | Stud Mount |
| Identification Plate Position | none |
| Length (imperial) | 9.7" |
| Length (metric) | 246.4mm |
| Max. Bundle Diameter (imperial) | 2.25" |
| Max. Bundle Diameter (metric) | 57.1mm |
| Min. Bundle Diameter (imperial) | 0.37" |
| Min. Bundle Diameter (metric) | 9.5mm |
| Mounting Hole Shape | Round |
| Releasable Closure | No |
| Stud Diameter (metric) | 8.0 mm |
| Width (imperial) | 0.5" |
| Width (metric) | 12.7mm |
| CE Certification | No |
| CSA Certified | No |
| Flammability | UL 94 HB |
| Material | PA66HIRHSUV |
| Material | Polyamide 6.6 high impact modified, heat and UV-resistant (PA66HIRHSUV) |
| Operating Temperature | -40°F to +221°F (-40°C to +105°C) |
| Operating Temperature, 1000h | +320°F (+160°C) |
| Operating Temperature, 5000h | +257°F (+125°C) |
| Operating Temperature, 500h | +329°F (+165°C) |
| Prop65 Warning | No |
| REACH Conformity | Yes |
| ROHS compliant | Yes |
| UL Listed (US and Canada) | No |
| UL Listed (US) | No |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Download



EVO9i
110-88001
EVO9iSP
110-88002
EVO9iHT
110-88003
MK9P
110-09100
ProCut 9 no battery
104-10010
WSS8MMB-PA66HIRHSUV-BK
157-00390
WSS250-PA66HIRHSUV-BK
157-00400
WSS380-PA66HIRHSUV-BK
157-00403