Cable clip for hole (oval)/with pipe/tube holder, T=0.6 - 6.75mm, ⌀9.0 x 12.0 mm/9.0 x 14.0 mm, Dmin=10.0mm, Dmax=14.0mm, nom⌀=10 - 14 mm
Art.-No. 151-02218
| LOC1014FT9x12-PA66HIRHSUV-BK
|
Copied
- For fixing and bundling convoluted tubes and pipes
- Suitable for nearly every application
| Application | These clips offer fast and easy bundling of convuluted tubes and pipes, especially for the automotive industry. |
| Colour | Black (BK) |
| Fixation Method | Fir Tree for oval holes |
| Key product features | lockable, removable |
| Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | LOC1014FT9x12-PA66HIRHSUV-BK |
| Package Content | 100pcs. |
| Package Content packed in | pack |
| Type | LOC1014FT9x12 |
| UV-Stabilised | Yes |
| Weight/Unit | 0.00366kg |
| Bundle ⌀ | 10.0-14.0mm |
| Bundle ⌀ max. | 14.0mm |
| Bundle ⌀ min. | 10.0mm |
| Bundle Diameter Nom. (ND) | 10 - 14 mm |
| Disc ⌀ | 23.63mm |
| Fixing Hole Shape | Oval |
| Height (H) | 58.57mm |
| Length (L) | 35.0mm |
| Panel Thickness max. | 0.6 - 6.75mm |
| Width (W) | 12.0mm |
| Width (W2) | 17.63mm |
| for Hole ⌀ (FH) | 9.0 x 12.0 mm, 9.0 x 14.0 mm |
| for Panel Thickness min - max | 0.6 - 6.8 mm |
| CE Certification | No |
| CSA Certified | No |
| ELV compliant (Article 4 - 2) | YES |
| Flammability | UL 94 HB |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C |
| ROHS compliant | Yes |
| Specifications |
|
| UL Listed (US and Canada) | Yes |
| UL Listed (US) | Yes |
| UL Recognized (US and Canada) | No |
| UL Recognized (US) | No |
| UL-File Number | E64139 |
|
|
|
| Country of Origin | US |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026644561 |
| Packaging 1 - Height (m) | 0.08m |
| Packaging 1 - Length (m) | 0.254m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.00723392m³ |
| Packaging 1 - Weight (kg) | 0.366001kg |
| Packaging 1 - Width (m) | 0.356m |
| Packaging 3 - Height (m) | 0.1397m |
| Packaging 3 - Length (m) | 0.51276m |
| Packaging 3 - Qty | 500 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0223m³ |
| Packaging 3 - Weight (kg) | 2.350005kg |
| Packaging 3 - Width (m) | 0.31115m |
| Packaging 4 - Height (m) | 1.264m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 16000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.213m³ |
| Packaging 4 - Weight (kg) | 96.2kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Download



