Cable tie inside serrated, 200x4.6mm, ⌀1.5-50.0mm, black, 100pcs.
Art.-No. 111-05018
| T50R-PA66HIRHS-BK
|
Copied
- Manufactured from minimum 84% Pre-Consumer Recycled PA66 (conforms to SCS Recycled Content Standard V8-0)
- Heat stabilised, impact modified material
- High tensile strength with very low insertion force
- Inside serrated cable ties for a strong hold onto bundles
- Ergonomic bent tail offers quick and simple installation
- Easy application either manually or with an application tool
Show more
Show less
More products in this product group:
| Application Method | Quick, simple fixing by hand or with HellermannTyton tensioning tools |
| Colour | Black (BK) |
| Identification Plate Position | none |
| Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
| Min.Tensile Strength | 225N |
| PART DESCRIPTION | T50R-PA66HIRHS-BK |
| Package Content | 100pcs. |
| Package Content packed in | bag |
| Product Family | T-Series in PA66HIRHS(REC) black |
| Product Group | Cable ties made from minimum 84% Pre-Consumer Recycled PA66 (conforms to SCS Recycled Content Standard V8-0) |
| Releasable Closure (Yes/No) | No |
| Short Description | Inside serrated Cable Tie manufactured impact modified and heat stabilised PA66. Size 200x4.6mm, ⌀1.5-50.0mm, black, 100 bag. |
| Tie Closure | plastic pawl |
| Type | T50R |
| Typical Application | T-Series cable ties are ideal for bundling and securing cables, pipes and hoses. These cable ties can be used for nearly all kinds of applications, offering high performance along good thermal resistance. |
| UV-Stabilised | No |
| Variant | Inside Serrated |
| Weight/Unit | 0.00138kg |
| ELV compliant (Article 4 - 2) | Yes |
| EPD File Link | Link |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Operating Temperature | -40 °C to +105 °C |
| ROHS compliant | Yes |
| Specifications |
|
|
|
|
| Country of Origin | GB |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 5022660199509 |
| Packaging 1 - Height (m) | 0.04m |
| Packaging 1 - Length (m) | 0.35m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.00217m³ |
| Packaging 1 - Weight (kg) | 0.138001kg |
| Packaging 1 - Width (m) | 0.155m |
| Packaging 3 - Height (m) | 0.192m |
| Packaging 3 - Length (m) | 0.586m |
| Packaging 3 - Qty | 6000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0439m³ |
| Packaging 3 - Weight (kg) | 9.01006kg |
| Packaging 3 - Width (m) | 0.39m |
| Packaging 4 - Height (m) | 1.144m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 120000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.098m³ |
| Packaging 4 - Weight (kg) | 202.2kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Thailand
Türkiye
United Arab Emirates
United Kingdom