Fixing tie for stud, inside serrated, ⌀9.0-40.0mm, black, 100pcs.
Art.-No. 115-07110
| RT50RS5-PA66-BK
|
Copied
- For 5 mm studs or 5 mm ISO threaded studs
- Soft-push versions for easy assembly, without tool
- Hard-push versions for special firm fit need to be hammered onto the stud
- Releasable types: RT50RS5 and SB
More products in this product group:
This product is part of:
| Colour | Black (BK) |
| Fixation Method | Weld Stud Fixing |
| Identification Plate Position | none |
| Key product features | releasable |
| Material | Polyamide 6.6 (PA66) |
| Min.Tensile Strength | 225N |
| Mounting Screw Type | M5 Screw |
| PART DESCRIPTION | RT50RS5-PA66-BK |
| Package Content | 100pcs. |
| Package Content packed in | pcs. |
| Product Family | softpush, releasable |
| Product Group | 1-piece fixing ties for weld studs in the strap |
| Releasable Closure (Yes/No) | Yes |
| Short Description | 1-Piece Fixing Tie for Weld Studs in the strap PA66 190x4.6 black |
| Tie Closure | plastic pawl |
| Type | RT50RS5 |
| Typical Application | Primarily designed for use in the automotive industry, these parts can be used in a wide variety of applications where weld studs or ISO bolts are used and cables need to be bundled and secured. |
| Variant | Inside Serrated |
| Weight/Unit | 0.002216kg |
|
|
|
| Country of Origin | GB |
| Customs Number | 39269097 |
| GTIN-13 / EAN | 4031026108544 |
| Packaging 1 - Height (m) | 0.06m |
| Packaging 1 - Length (m) | 0.36m |
| Packaging 1 - Qty | 100 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.004644m³ |
| Packaging 1 - Weight (kg) | 0.221601kg |
| Packaging 1 - Width (m) | 0.215m |
| Packaging 3 - Height (m) | 0.192m |
| Packaging 3 - Length (m) | 0.586m |
| Packaging 3 - Qty | 2000 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.0439m³ |
| Packaging 3 - Weight (kg) | 5.16202kg |
| Packaging 3 - Width (m) | 0.39m |
| Packaging 4 - Height (m) | 1.144m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 40000 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.098m³ |
| Packaging 4 - Weight (kg) | 125.24kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Thailand
Türkiye
United Arab Emirates
United Kingdom