Push-in wire connector, 0.2 to 2.5 mm² all types of wire, transparent, 1Pack
Art.-No. 148-90047
| Samples HCR-PC-CL
|
Copied
- Universal push-in wire connector for solid, stranded and fine-stranded wires
- Solid wires simply push-in. No need to open lever
- Compact size connector
- Wire clamping range: 0.2 - 2.5 mm²
- Separate voltage test entry on the bottom
- Fully re-useable. No screwdriver required
- For proper fixing that can be visually checked through transparent housing
- Safe application, installation and maintenance
More products in this product group:
| Application | The HelaCon Releasable connectors are used for all types of wire to connect cable and conductors in the field of electrical installation. The connectors can be used in all kinds of junction boxes either on-wall or flush-mounted. HelaCon offers the best possible solution when convenient processing and maximum safety is required. |
| Colour | Transparent (CL) |
| Material | Polycarbonate (PC) |
| Max Current | 24A |
| Max Voltage | 450V |
| PART DESCRIPTION | Samples HCR-PC-CL |
| Package Content | 1Pack |
| Package Content packed in | pack |
| Product Family | HelaCon Releasable |
| Product Group | Connectors - For all Types of Wire |
| Short Description | HelaCon Releasable wire connector for all types of wire. |
| Suitable for flexible core (Yes/No) | Yes |
| Suitable for multi wire core (Yes/No) | Yes |
| Suitable for solid core (Yes/No) | Yes |
| Type | Samples HCR |
| Weight/Unit | 0.359kg |
| ELV compliant (Article 4 - 2) | YES |
| Flammability | UL 94 V0 |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Operating Temperature | -30 °C to +85 °C |
| ROHS compliant | Yes |
| Specifications |
|
| Specifications | 2014/35/EU, ANSI/UL 486-C, EN 60998-1:2005-05-01, EN 60998-2-2:2005-05-01 |
| UL File link | Link |
| UL-File Number | E316080 |
|
|
|
| Country of Origin | AT |
| Customs Number | 85369010 |
| GTIN-13 / EAN | 4031026564029 |
| Packaging 1 - Height (m) | 0.02m |
| Packaging 1 - Length (m) | 0.425m |
| Packaging 1 - Qty | 1 |
| Packaging 1 - Type | bag |
| Packaging 1 - Volume (m³) | 0.0024225m³ |
| Packaging 1 - Weight (kg) | 0.371kg |
| Packaging 1 - Width (m) | 0.285m |
| Packaging 2 - Type | bag |
| Packaging 3 - Height (m) | 0.204m |
| Packaging 3 - Length (m) | 0.591m |
| Packaging 3 - Qty | 20 |
| Packaging 3 - Type | box |
| Packaging 3 - Volume (m³) | 0.048m³ |
| Packaging 3 - Weight (kg) | 8.382kg |
| Packaging 3 - Width (m) | 0.398m |
| Packaging 4 - Height (m) | 1.204m |
| Packaging 4 - Length (m) | 1.2m |
| Packaging 4 - Qty | 400 |
| Packaging 4 - Type | pallet |
| Packaging 4 - Volume (m³) | 1.156m³ |
| Packaging 4 - Weight (kg) | 188.64kg |
| Packaging 4 - Width (m) | 0.8m |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom
1 x HCR-3
148-90044
1 x HCR-2
148-90043
Download


HCR-5-PC-CL
148-90045